Combined Fluid Products Company
Authorized Dealer of Atlas Copco Compressors
Call Toll-Free: (800) 521-2083
sales@combinedfluidproducts.com


![]() |
Technology | Air cooled piston compressors |
| Capacity | FAD 7 to 61 cfm | |
| Pressure | Nominal working pressure 145, 220, 290, 435 psig | |
| Motor size | 2 to 20 hp (1.5 to 15 kW) | |
| Noise level | 65 to 86 dB(A) |
![]() |
Technology | Air cooled rotary screw/scroll compressors |
| Capacity | FAD 8.5 to 131 cfm | |
| Pressure | Nominal working pressure 110 to 190 psig | |
| Motor size | 3 to 30 hp (2.2 to 22 kW) | |
| Noise level | 61 to 74 dB(A) |
![]() |
Technology | Rotary screw |
| Capacity | 18 to 60 cfm | |
| Pressure | 110, 125, 145, and 190 psig nominal | |
| Motor size | 7 1/2 to 15 hp (5.5 to 11 kW) | |
| Noise level | 60 to 62 dB(A) |
![]() |
Technology | Rotary screw |
| Capacity | 42 to 160 cfm | |
| Pressure | 110 to 190 psig nominal | |
| Motor size | 15 to 40 hp (11 to 30 kW) | |
| Noise level | 63 to 71 dB(A) |
![]() |
Technology | Oil injected rotary
screw compressors with integrated Variable Speed Drive (VSD) |
| Capacity | 68 to 606 cfm | |
| Pressure | 58-188 psig nominal | |
| Motor size | 40 to 125 hp (30 to 90 kW) | |
| Noise level | 65-74 dB(A) |
![]() |
Technology | Air or water cooled rotary screw compressors |
| Capacity | 34 to 574 cfm | |
| Pressure | Maximum working pressure 55 to 190 psig | |
| Motor size | 25 to 125 hp (18 to 90 kW) | |
| Noise level | 67 to 74 dB(A) |
AQ 30-55 AQ 55 VSD
![]() |
Technology | Oil-free rotary screw |
| Capacity | 112 to 314 cfm | |
| Pressure | 110, 145, and 190 psig | |
| Motor size | 40 to 75 hp (30 to 55 kW) | |
| Noise level | 68 dB(A) |
![]() |
Technology | Air cooled piston compressors |
| Capacity | 3 to 7 cfm | |
| Pressure | Nominal working pressure 145 psig | |
| Motor size | 2 to 20 hp (1.5 to 15 kW) | |
| Noise level | 62 to 64 dB(A) |
![]() |
Technology | Air cooled piston compressors |
| Capacity | 8 to 36 cfm | |
| Pressure | Nominal working pressure 145 psig | |
| Motor size | 2 to 10 hp (1.5 to 7.5 kW) | |
| Noise level | 67 to 86 dB(A) |
![]() |
Technology | Air cooled scroll compressors |
| Capacity | 6 to 52 cfm | |
| Pressure | Nominal working pressure 110 to 145 psig | |
| Motor size | 2 to 20 hp (1.5 to 15 kW) | |
| Noise level | 54 to 70 dB(A) |
SFR 4-8
![]() |
Technology | Air cooled scroll compressors |
| Capacity | 9 to 28 cfm | |
| Pressure | Nominal working pressure 115 to 145 psig | |
| Motor size | 5 to 10 hp (4 to 7.5 kW) | |
| Noise level | 54 to 63 dB(A) |
Combined Fluid Products Company
Authorized Dealer of Atlas Copco Compressors
Call Toll-Free: (800) 521-2083
sales@combinedfluidproducts.com


FX
![]() |
Technology | Air cooled refrigerant dryers |
| Capacity | Nominal capacity from 19 to 566 cfm | |
| Pressure | Maximum working pressure 232 psig | |
| Refrigerant | R134a (FX1-9), R404a (FX10-13) | |
| Dew point | Pressure dew point +5 °C, +3 °C (41 °F, 37 °F) |
![]() |
Technology | Air or Water cooled refrigerant dryers |
| Capacity | Nominal capacity from 15 to 3524 cfm | |
| Pressure | Maximum working pressure 145 and 75 to 290 psig | |
| Refrigerant | R134a (FD7-60), R404A (FD90-1600) | |
| Dewpoint | Pressure dewpoint 3 °C (37 °F) |
![]() |
Technology | Heatless desiccant-type air dryers |
| Inlet capacity | 4 to 115 cfm | |
| Effective inlet pressure | 58 to 232 psig | |
| Maximum inlet temperature | 50 °C (122 °F) | |
| Pressure dewpoint | -40 °C (-40 °F) nominal / -70 °C (-100 °F) possible |
![]() |
Technology | Heatless adsorption type air dryer |
| Capacity | Inlet capacity 3 to 2226 cfm | |
| Pressure | Working pressure from 58 to 232 psig | |
| Maximum inlet | 45 °C (113 °F) | |
| Dewpoint | Pressure dewpoint -20 °C to -40 °C (-4 °F to -40 °F) |
![]() |
Technology | Heat reactivated adsorption-type air dryers |
| Nominal capacity | 552 to 6360 cfm | |
| Pressure | 58 to 160 psig | |
| Pressure dewpoint | -40 °C to -70 °C (-40 °F to -94 °F) |
![]() |
Technology | Adsorption-type dryers (water or air cooled) |
| Capacity | Nominal capacity 85 to 5297 cfm | |
| Pressure | Maximum Pressure from 36 to 152 psig | |
| Installed power | .16 to 1.62 hp (0.12 to 1.22 kW) | |
| Dewpoint | Pressure dewpoint -20°C to -40°C |
![]() |
Technology | Free standing oil-water separators |
| Inlet capacity | 75 to 5003 cfm | |
| Filtration | Oleophilic and activated carbon filters | |
| Oil content | less than 15 mg/l | |
| Weight | 9 to 132 lb (4 to 60 kg) |
![]() |
Technology | De-emulsification and gravity oil/water separator |
| Capacity | Max. compressor capacity 1630 cfm | |
| Oil canister | 1 or 2 liters | |
| Oil content | In Effluent < 10 mg/l | |
| Weight | 18 to 28 lbs (8 to 13 kg) |
![]() |
Technology | High effic. membrane oil/water separators for condens. |
| Max. cond. flow | 106 to 191 cfm | |
| Max. cond. press. | 145 psig | |
| Oil content | In Effluent < 5 mg/l | |
| Weight | 2 hp (1.5 kW) |
![]() |
Technology | Air cooled compressed air aftercoolers |
| Capacity | 17 to 1378 cfm | |
| Pressure | Maximum working pressure 152 to 290 psig | |
| Motor size | 3/4 to 3 hp (0.5 to 2.2 kW) |
![]() |
Technology | Water cooled compressed air aftercoolers. |
| Capacity | 388 to 3392 cfm | |
| Pressure | Maximum Working Pressure 152 to 290 psig | |
| Water consumption | 2.7 to 63.4 USgal/min |
![]() |
Technology | In-line high efficiency compressed air filters |
| Capacity | Nominal capacity up to 15120 cfm | |
| Pressure | Maximum working pressure 232 psig | |
| Particule removal | Down to 0,01 micron | |
| Oil concentration | From 0,1 mg/m3 down to 0,003 mg/m3 |
![]() |
Technology | Air receivers |
| Size | 4 to 350 ft3 | |
| Pressure | Maximum working pressure 159 to 304 cfm | |
| Maximum working temperature | For EC simple pressure vessel: 80 °C (176 °F) | |
| Minimum working temperature | For EC simple pressure vessel: -10 °C (14 °F) |
![]() |
Technology | High Efficiency cyclone water separators |
| Capacity | Nominal Capacity 15 to 1695 cfm | |
| Pressure | Maximum working pressure 232 psig | |
| Connection size | From G1 to G21/2 and 83 mm blind flange |
![]() |
Technology | Automatic no loss electronic drain |
| Capacity | Compressor : Up to 45920 cfm | |
| Capacity | Dryer : Up to 91830 cfm | |
| Pressure | Maximum pressure 232 to 914 psig |
| Technology | Energy Savers | |
| Central Controllers | For load/unload, VSD and turbo compressors | |
| Remote Monitoring | Over LAN and/or Internet |
Combined Fluid Products Company
Authorized Dealer of Atlas Copco Compressors
Call Toll-Free: (800) 521-2083
sales@combinedfluidproducts.com


![]() ![]() |
Protect Your Investment
Due to the enormous number of parts and products used in the maintenance of the many vacuum pumps and compressors we offer, we have limited our online list to a relatively few parts of particularly outstanding value. If you list the parts you need below, we will let you know the CFP Discount Warehouse price for each part.
Please fill out the following information and press the SUBMIT
button.
|
Combined Fluid Products Company
Authorized Dealer of Atlas Copco Compressors
Call Toll-Free: (800) 521-2083
sales@combinedfluidproducts.com

